3rd April 2006, 04:44 PM
next couple of days....
6th April - I am a bit behind...
here are the new rates though
G1 ?10,872 now ?11,193
G2 ?13,458 now ?13,854
G3 ?14,106 now ?14,523
G4 ?15,675 now ?16,137
G5 ?17,922 now ?18,450
G6 ?20,295 now ?20,895
G7 ?27,411 now ?28,221
Will get this sorted
Another day another WSI?
6th April - I am a bit behind...
here are the new rates though
G1 ?10,872 now ?11,193
G2 ?13,458 now ?13,854
G3 ?14,106 now ?14,523
G4 ?15,675 now ?16,137
G5 ?17,922 now ?18,450
G6 ?20,295 now ?20,895
G7 ?27,411 now ?28,221
Will get this sorted
Another day another WSI?