10th February 2013, 07:55 PM
(This post was last modified: 10th February 2013, 07:55 PM by Martin Locock.)
The only data I can find (rather the anecdote) is from Profiling the Profession 2008 (p. 84):
Table 84 Length of contract
All Archaeologists
<3 months 119 4% 119 5%
3-6 months 114 4% 113 4%
6-12 months 219 8% 213 8%
12-24 months 90 3% 89 3%
>24 months 87 3% 87 3%
Permanent/open-ended 1974 74% 1859 73%
Other 70 3% 69 3%
Total 2673 100% 2549 100%
This doesn't tell us: how many people on short-term contracts had a gap until their new contract, and how many were kept on another contract.
Table 84 Length of contract
All Archaeologists
<3 months 119 4% 119 5%
3-6 months 114 4% 113 4%
6-12 months 219 8% 213 8%
12-24 months 90 3% 89 3%
>24 months 87 3% 87 3%
Permanent/open-ended 1974 74% 1859 73%
Other 70 3% 69 3%
Total 2673 100% 2549 100%
This doesn't tell us: how many people on short-term contracts had a gap until their new contract, and how many were kept on another contract.